
Stretch Automática
In the Stretch Automatic Series, productivity gains in the packaging process are reinforced by savings.
Stand out by its low energy consumption in the continuous operating system: 1 kW / h.
Stand out by its low energy consumption in the continuous operating system: 1 kW / h. In addition to this attractiveness, it adds advantages such as excellent quality in tying volume and competitive acquisition value, which makes it an appropriate investment for large and small companies. The STRETCH ECO series is produced in ring sizes 500, 900, 1200, 1600, and 2000 mm, is indicated for a wide variety of products in the most diverse segments.
| Specification | Stretch 500 | Stretch 900 | Stretch 1200 | Stretch 1600 | Stretch 2000 |
|---|---|---|---|---|---|
| Length (mm) | 4270 | 5000 | 5200 | 6150 | 7000 |
| Length with options (mm) | — | 6800 | 7200 | 8650 | 9900 |
| Width (mm) | 1270 | 1800 | 2000 | 2420 | 2900 |
| Height (mm) | 1800 | 1920 | 2100 | 2565 | 2900 |
| Roller table: length (mm) | 2000 | 1800 | 2000 | 2500 | 2900 |
| Roller table: width (mm) | 600 | 600 | 1000 | 1200 | 1400 |
| Conveyor height: low / mid / high (mm) | 940 / 1020 / 1100 | 720 / 870 / 1020 | 925 / 1025 / 1125 | 925 / 1025 / 1125 | 825 / 975 / 1125 |
| Maximum load on low setting: height × width (mm) | 380 × 330 | 600 × 600 | 850 × 800 | 850 × 1100 | 1250 × 1450 |
| Maximum load on mid setting: height × width (mm) | 250 × 400 | 300 × 800 | 650 × 1000 | 700 × 1350 | 950 × 1550 |
| Maximum load on high setting: height × width (mm) | 100 × 500 | 120 × 870 | 200 × 1200 | 450 × 1400 | 800 × 1650 |
| Film reel: maximum width (mm) | 100 | 166 | 166 | 166 | 166 |
| Minimum load length | 400 mm. On models 900 to 2000, 600 mm on the low setting. |
|---|---|
| Stretch film reel | Ø 200 mm reel, Ø 75 mm core and 20-micron film. |
| Power consumption | 1 kW/h in continuous operation. |
To wrap with bubble wrap in the same pass.
Extends the support area for longer loads.
Stabilises long products during wrapping.
Tell us what you pack and your daily volume. Sales replies with the right machine and a quote.

In the Stretch Automatic Series, productivity gains in the packaging process are reinforced by savings.


Wraps the pallet in stretch film: the turntable rotates the load while the carriage travels up and down the tower. No compressed air needed.