
Stretch Eco
Stand out by its low energy consumption in the continuous operating system: 1 kW / h.
In the Stretch Automatic Series, productivity gains in the packaging process are reinforced by savings.
In the Stretch Automatic Series, productivity gains in the packaging process are reinforced by savings, with intelligent programs, allow consumption of the least amount of raw material to packing products. Ideal for compacting parts, it produces up to 5 volumes per minute and is suitable for a wide range of products in different segments. Suitable for Brasilian safety standard NR-12 and production of up to 05 volumes per minute.
| Specification | ES-800 | ES-1000 | ES-1200 |
|---|---|---|---|
| Passage width (mm)At maximum width, passage height is 100 mm. | 800 | 1000 | 1200 |
| Conveyor width (mm) | 600 | 800 | 1000 |
| Passage height (mm) | 300 | 300 | 300 |
| Ring inner diameter (mm) | 945 | 1145 | 1345 |
| Infeed and outfeed conveyors (mm) | 1900 | 1900 | 1900 |
| Total layout length (mm) | 4255 | 4255 | 4255 |
| Total layout width (mm) | 1855 | 2055 | 2255 |
| Total weight (kg) | 805 | 1105 | 1305 |
| Total power (kW) | 3 | 3 | 3 |
| Air consumption (L/cycle) | 15 | 20 | 25 |
| Working speed (m/min) | 7–20 | 7–20 | 7–20 |
| Output (packs/min) | 1–5 | 1–5 | 1–5 |
| Stretch film reel | Maximum width 166 mm, Ø 250 mm reel and Ø 75 mm core. |
|---|
For manual boxing of the pack right after wrapping.
Tell us what you pack and your daily volume. Sales replies with the right machine and a quote.

Stand out by its low energy consumption in the continuous operating system: 1 kW / h.


Wraps the pallet in stretch film: the turntable rotates the load while the carriage travels up and down the tower. No compressed air needed.